SCHEDULE OF CLASSES AT CAMP YALE
2012
| MAY | ||||
| DATE | CLASS | LOCATION | TIME | COST |
| 2nd | 6 Hr. Scaffolding | Randolph Cty. 4H Grounds - Husted Hall - Winchester, IN | 8a-3p | $100 |
| 4th | 6 Hr. Trenching | Randolph Cty. 4H Grounds - Conference Rm. - Winchester, IN | 8a-3p | $100 |
| JUNE | ||||
| DATE | CLASS | LOCATION | TIME | COST |
| 14th – 15th | 10 Hr. Construction | TBA - Winchester, IN | 8a-3p | $200 |
| JULY | ||||
| DATE | CLASS | LOCATION | TIME | COST |
| 23rd – 26th | 30 Hr. General Industry | TBA - Winchester, IN | 8a-5p | $650 |
| AUGUST | ||||
| DATE | CLASS | LOCATION | TIME | COST |
| 6th – 9th | 30 Hr. Construction | TBA - Winchester, IN | 8a-5p | $650 |
| SEPTEMBER | ||||
| DATE | CLASS | LOCATION | TIME | COST |
| 10th – 11th | 10 Hr. General Industry | TBA - Winchester, IN | 8a-5p | $200 |
| 17th – 20th | 30 Hr. General Industry | TBA - Winchester, IN | 8a-5p | $650 |
| OCTOBER | ||||
| DATE | CLASS | LOCATION | TIME | COST |
| 8th | Residential Fall Protection | TBA - Winchester, IN | 8a-5p | $100 |
| 15th | Handling an OSHA Inspection | TBA - Winchester, IN | 8a-5p | $100 |
| NOVEMBER | ||||
| DATE | CLASS | LOCATION | TIME | COST |
| 12th – 15th | 30 Hr. Construction | TBA - Winchester, IN | 8a-5p | $650 |
| DECEMBER | ||||
| DATE | CLASS | LOCATION | TIME | COST |
| 3rd – 4th | 10 Hr. Construction | TBA - Winchester, IN | 8a-5p | $200 |
| 6th – 7th | 10 Hr. General Industry | TBA - Winchester, IN | 8a-5p | $200 |
| 11th | Fall Protection | TBA - Winchester, IN | 8a-5p | $100 |
| 13th | Trenching/Excavation | TBA - Winchester, IN | 8a-5p | $100 |
